Special Event

Join the Catholic Charities Appeal for CCA Night with the Phillies scheduled for Friday, May 19th! 

eventBarClose
eventBarClose
Donate Now
County Deanery Parish Name 2022 Amount Raised 2023 Gift Count 2023 Gift Amount 2023 Goal % of Goal
D 1 Annunciation B.V.M.-Havertown $40,722 184 $33,664 $41,417 81.28%
P 8 Annunciation B.V.M.-Philadelphia $6,145 79 $4,941 $5,428 91.04%
B 10 Assumption B.V.M.-Feasterville $28,890 271 $26,855 $40,213 66.78%
C 3 Assumption B.V.M.-West Grove $35,386 148 $25,860 $43,074 60.04%
D 1 Blessed Virgin Mary-Darby $11,735 61 $12,388 $8,460 146.44%
P 9 Cathedral of Saints Peter & Paul-Philadelphia $32,340 111 $38,679 $49,075 78.82%
P 11 Christ the King-Philadelphia $11,613 121 $8,414 $16,673 50.46%
M 5 Corpus Christi-Lansdale $148,958 507 $144,806 $145,000 99.87%
P 9 Divine Mercy-Philadelphia $6,375 43 $7,300 $10,978 66.49%
P 8 Epiphany of Our Lord-Philadelphia $16,295 86 $10,856 $15,138 71.71%
M 5 Epiphany of Our Lord-Plymouth Meeting $53,365 227 $50,975 $85,000 59.97%
P 12 Holy Angels-Philadelphia $6,938 8 $7,903 $7,523 105.05%
P 7 Holy Cross-Philadelphia $17,420 67 $15,358 $24,650 62.30%
D 1 Holy Cross-Springfield $16,814 167 $12,237 $26,201 46.71%
P 6 Holy Family-Philadelphia $12,196 68 $10,838 $15,317 70.76%
P 12 Holy Innocents-Philadelphia $9,799 87 $5,384 $11,085 48.57%
M 7 Holy Martyrs-Oreland $8,505 85 $7,255 $17,530 41.39%
P 8 Holy Name of Jesus-Philadelphia $4,983 43 $4,234 $5,285 80.11%
M 5 Holy Saviour-Norristown $28,139 182 $24,137 $42,000 57.47%
B 10 Holy Trinity-Morrisville $39,935 188 $37,570 $39,393 95.37%
M 7 Immaculate Conception-Jenkintown $191,585 170 $124,603 $47,403 262.86%
P 6 Immaculate Heart of Mary-Philadelphia $34,564 234 $28,595 $50,385 56.75%
M 5 Mary, Mother of the Redeemer-North Wales $58,343 461 $64,586 $73,000 88.47%
P 11 Maternity B.V.M.-Philadelphia $34,390 272 $32,285 $58,261 55.41%
M 6 Mother of Divine Providence-King of Prussia $45,725 187 $50,365 $55,401 90.91%
D 2 Nativity B.V.M.-Media $64,542 240 $89,405 $68,491 130.53%
B 10 Nativity of Our Lord-Warminster $59,872 357 $52,938 $53,397 99.14%
P 8 Old Saint Joseph's-Philadelphia $42,637 67 $37,255 $38,880 95.82%
P 8 Old Saint Mary's-Philadelphia $15,041 53 $17,969 $5,645 318.28%
M 7 Our Lady Help of Christians-Abington $23,213 163 $25,705 $40,149 64.02%
P 11 Our Lady of Calvary-Philadelphia $20,773 170 $20,924 $36,737 56.95%
D 2 Our Lady of Charity-Brookhaven $40,775 173 $35,037 $44,471 78.79%
C 3 Our Lady of Consolation-Parkesburg $16,205 65 $9,375 $16,540 56.68%
P 11 Our Lady of Consolation-Philadelphia $5,911 71 $5,706 $8,966 63.64%
D 2 Our Lady of Fatima-Secane $15,157 141 $13,025 $29,335 44.40%
B 10 Our Lady of Good Counsel-Southampton $90,923 537 $90,574 $136,011 66.59%
B 11 Our Lady of Grace-Penndel $47,676 316 $41,852 $58,834 71.14%
B 10 Our Lady of Guadalupe-Doylestown $104,800 249 $105,051 $76,624 137.10%
P 12 Our Lady of Hope-Philadelphia $2,018 18 $860 $5,129 16.77%
P 9 Our Lady of Lourdes-Philadelphia $15,881 77 $20,125 $16,303 123.44%
B 10 Our Lady of Mount Carmel-Doylestown $107,052 367 $93,324 $112,525 82.94%
P 8 Our Lady of Mount Carmel-Philadelphia $9,490 69 $4,461 $6,569 67.91%
D 2 Our Lady of Peace-Milmont Park $16,701 156 $21,373 $20,616 103.67%
D 2 Our Lady of Perpetual Help-Morton $40,185 191 $37,796 $58,620 64.48%
C 4 Our Lady of the Assumption-Strafford $53,975 131 $51,857 $65,186 79.55%
C 3 Our Lady of the Rosary-Coatesville $11,940 140 $9,819 $15,578 63.03%
B 10 Our Lady of the Sacred Heart-Hilltown $87,789 199 $59,628 $40,379 147.67%
M 7 Our Mother of Consolation-Philadelphia $67,733 174 $68,285 $78,762 86.70%
D 2 Our Mother of Good Counsel-Bryn Mawr $57,430 174 $55,255 $48,377 114.22%
P 12 Presentation B.V.M.-Cheltenham $14,219 104 $12,860 $20,000 64.30%
M 6 Presentation B.V.M.-Wynnewood $67,828 75 $68,858 $21,994 313.07%
M 7 Queen of Peace-Ardsley $30,089 229 $23,787 $39,668 59.97%
B 11 Queen of the Universe-Levittown $21,992 222 $20,386 $27,551 73.99%
P 12 Resurrection of Our Lord-Philadelphia $24,506 264 $22,062 $30,000 73.54%
P 8 Sacred Heart of Jesus-Philadelphia $4,270 35 $4,334 $4,853 89.30%
M 6 Sacred Heart-Bridgeport $10,673 112 $10,578 $17,000 62.22%
D 1 Sacred Heart-Clifton Heights $8,420 67 $9,368 $8,611 108.80%
D 1 Sacred Heart-Havertown $26,920 203 $26,410 $45,351 58.23%
C 3 Sacred Heart-Oxford $28,055 140 $24,554 $36,820 66.69%
M 5 Sacred Heart-Royersford $46,012 172 $39,361 $44,000 89.46%
P 9 Saint Agatha-Saint James-Philadelphia $2,240 8 $1,761 $5,000 35.22%
P 8 Saint Agnes-Saint John Nepomucene-Philadelphia $2,080 20 $2,090 $7,622 27.42%
B 10 Saint Agnes-Sellersville $25,478 172 $20,790 $35,671 58.28%
C 3 Saint Agnes-West Chester $81,476 280 $85,677 $88,240 97.10%
M 7 Saint Albert the Great-Huntingdon Valley $46,559 229 $35,518 $46,345 76.64%
M 5 Saint Aloysius-Pottstown $16,847 171 $17,247 $22,000 78.40%
M 7 Saint Alphonsus-Maple Glen $96,175 367 $94,937 $93,453 101.59%
P 12 Saint Ambrose-Philadelphia $14,589 32 $2,290 $7,000 32.71%
D 2 Saint Anastasia-Newtown Square $65,379 427 $69,108 $97,168 71.12%
D 1 Saint Andrew the Apostle-Drexel Hill $31,414 131 $20,066 $43,736 45.88%
B 10 Saint Andrew-Newtown $199,804 692 $191,643 $161,659 118.55%
P 9 Saint Andrew-Philadelphia $2,880 13 $2,645 $4,076 64.90%
P 12 Saint Anne-Philadelphia $3,761 30 $3,409 $4,841 70.42%
C 4 Saint Ann-Phoenixville $48,615 233 $46,700 $56,780 82.25%
P 11 Saint Anselm-Philadelphia $21,521 185 $19,335 $29,994 64.46%
M 7 Saint Anthony of Padua-Ambler $82,711 237 $59,032 $59,172 99.76%
P 7 Saint Athanasius-Philadelphia $4,578 42 $4,336 $9,379 46.23%
P 8 Saint Augustine-Philadelphia $17,324 35 $13,812 $12,746 108.36%
P 9 Saint Barbara-Philadelphia $6,752 57 $5,765 $4,789 120.39%
P 9 Saint Barnabas-Philadelphia $1,490 10 $1,325 $7,006 18.91%
P 11 Saint Bartholomew-Philadelphia $5,691 47 $5,445 $11,165 48.77%
C 4 Saint Basil the Great-Kimberton $35,166 97 $25,593 $37,660 67.96%
B 10 Saint Bede the Venerable-Holland $95,512 459 $87,809 $96,417 91.07%
D 1 Saint Bernadette-Drexel Hill $26,007 192 $19,351 $39,502 48.99%
P 11 Saint Bernard-Philadelphia $4,618 41 $3,030 $12,924 23.45%
P 6 Saint Bridget-Philadelphia $8,010 62 $6,665 $16,975 39.26%
M 7 Saint Catherine of Siena-Horsham $27,799 180 $23,282 $43,989 52.93%
P 12 Saint Cecilia-Philadelphia $54,190 449 $63,696 $70,000 90.99%
B 11 Saint Charles Borromeo-Bensalem $25,210 203 $25,642 $25,773 99.49%
D 1 Saint Charles Borromeo-Drexel Hill $23,290 101 $17,852 $27,582 64.72%
P 8 Saint Charles Borromeo-Philadelphia $2,565 15 $2,105 $6,595 31.92%
P 11 Saint Christopher-Philadelphia $44,214 322 $42,980 $69,033 62.26%
D 2 Saint Colman-Ardmore $36,282 103 $26,424 $41,300 63.98%
C 3 Saint Cornelius-Chadds Ford $91,885 289 $76,431 $150,805 50.68%
P 9 Saint Cyprian-Philadelphia $5,602 42 $10,267 $7,878 130.32%
B 10 Saint Cyril of Jerusalem-Jamison $68,538 324 $56,247 $77,425 72.65%
M 7 Saint David-Willow Grove $22,407 208 $18,215 $65,285 27.90%
D 1 Saint Denis-Havertown $56,213 235 $50,179 $60,759 82.59%
P 11 Saint Dominic-Philadelphia $18,331 156 $17,131 $25,364 67.54%
D 1 Saint Dorothy-Drexel Hill $67,817 244 $65,873 $78,855 83.54%
M 5 Saint Eleanor-Collegeville $132,808 697 $126,943 $135,000 94.03%
C 4 Saint Elizabeth-Uwchlan $80,692 279 $65,282 $75,035 87.00%
B 11 Saint Ephrem-Bensalem $49,810 343 $38,049 $52,240 72.84%
D 1 Saint Eugene-Primos $13,315 111 $10,426 $18,857 55.29%
B 11 Saint Frances Cabrini-Fairless Hills $30,096 211 $21,661 $21,591 100.32%
D 2 Saint Francis de Sales-Lenni $18,180 118 $13,530 $33,215 40.73%
P 9 Saint Francis de Sales-Philadelphia $14,490 54 $14,339 $20,158 71.13%
M 5 Saint Francis of Assisi-Norristown $14,585 99 $11,175 $15,000 74.50%
D 1 Saint Francis of Assisi-Springfield $53,024 368 $47,311 $48,400 97.75%
P 9 Saint Francis Xavier-Philadelphia $17,209 84 $16,488 $27,351 60.28%
C 3 Saint Gabriel of the Sorrowful Mother-Avondale $12,158 74 $10,814 $25,024 43.22%
M 5 Saint Gabriel of the Sorrowful Mother-Stowe $6,200 59 $6,736 $12,000 56.13%
D 2 Saint Gabriel-Norwood $13,660 126 $11,246 $14,000 80.33%
P 8 Saint Gabriel-Philadelphia $3,218 36 $2,528 $3,255 77.67%
M 7 Saint Genevieve-Flourtown $26,270 130 $22,005 $43,577 50.50%
D 2 Saint George-Glenolden $16,285 134 $14,690 $13,647 107.64%
M 5 Saint Helena-Blue Bell $109,987 379 $101,897 $101,000 100.89%
P 12 Saint Helena-Philadelphia $40,160 53 $39,840 $20,000 199.20%
M 7 Saint Hilary of Poitiers-Rydal $31,745 147 $28,977 $40,252 71.99%
B 10 Saint Ignatius of Antioch-Yardley $158,405 254 $155,409 $107,680 144.33%
P 9 Saint Ignatius of Loyola-Philadelphia $6,755 31 $7,475 $4,324 172.89%
C 4 Saint Isaac Jogues-Wayne $78,071 183 $56,064 $97,685 57.39%
B 10 Saint Isidore-Quakertown $14,182 121 $13,834 $25,469 54.32%
M 7 Saint James-Elkins Park $45,915 80 $44,612 $40,505 110.14%
P 11 Saint Jerome-Philadelphia $16,891 163 $16,140 $32,278 50.00%
M 6 Saint John Baptist Vianney-Gladwyne $179,138 118 $148,302 $162,400 91.32%
B 10 Saint John Bosco-Hatboro $22,431 194 $21,642 $34,507 62.72%
P 11 Saint John Cantius-Philadelphia $9,157 102 $8,322 $11,058 75.26%
D 2 Saint John Chrysostom-Wallingford $70,661 278 $62,414 $70,531 88.49%
D 2 Saint John Fisher-Boothwyn $21,296 208 $19,072 $22,868 83.40%
D 2 Saint John Neumann-Bryn Mawr $122,088 207 $115,329 $162,848 70.82%
P 12 Saint John Paul II-Philadelphia $13,635 149 $16,545 $10,540 156.97%
B 10 Saint John the Baptist-Ottsville $19,686 87 $12,479 $23,966 52.07%
P 6 Saint John the Baptist-Philadelphia $14,505 115 $12,297 $15,485 79.41%
B 10 Saint John the Evangelist-Morrisville $39,980 224 $44,910 $49,331 91.04%
P 9 Saint John the Evangelist-Philadelphia $27,079 37 $6,897 $21,739 31.73%
M 7 Saint Joseph-Ambler $17,755 63 $16,940 $15,108 112.13%
D 2 Saint Joseph-Aston $25,952 241 $27,015 $28,028 96.39%
P 12 Saint Joseph-Cheltenham $1,715 17 $1,630 $15,000 10.87%
C 3 Saint Joseph-Coatesville $8,885 28 $6,735 $15,983 42.14%
D 1 Saint Joseph-Collingdale $9,624 90 $8,355 $14,109 59.22%
C 4 Saint Joseph-Downingtown $62,488 413 $59,466 $85,371 69.66%
C 4 Saint Joseph-Spring City $5,950 74 $7,095 $9,454 75.05%
B 10 Saint Joseph-Warrington $28,438 206 $25,672 $38,677 66.38%
B 10 Saint Jude-Chalfont $80,935 277 $74,227 $74,389 99.78%
D 2 Saint Katharine Drexel-Chester $4,475 19 $2,505 $5,681 44.09%
D 2 Saint Katharine of Siena-Wayne $174,462 237 $212,467 $152,390 139.42%
P 11 Saint Katherine of Siena-Philadelphia $31,136 311 $35,617 $41,144 86.57%
D 1 Saint Kevin-Springfield $29,170 156 $30,528 $25,595 119.27%
D 1 Saint Laurence-Upper Darby $17,450 100 $14,703 $24,405 60.24%
B 10 Saint Lawrence-Riegelsville $7,573 51 $10,212 $10,144 100.67%
M 7 Saint Luke the Evangelist-Glenside $32,890 186 $27,465 $58,809 46.70%
D 2 Saint Madeline-Ridley Park $24,006 141 $15,736 $33,830 46.52%
P 9 Saint Malachy-Philadelphia $2,575 20 $4,390 $3,507 125.20%
M 6 Saint Margaret-Narberth $94,033 141 $92,491 $84,835 109.03%
M 5 Saint Maria Goretti-Hatfield $50,738 361 $50,334 $54,000 93.21%
B 11 Saint Mark-Bristol $10,866 109 $7,305 $10,927 66.85%
P 11 Saint Martha-Philadelphia $12,125 108 $9,193 $14,474 63.51%
P 9 Saint Martin de Porres-Philadelphia $4,474 16 $4,188 $3,209 130.51%
B 10 Saint Martin of Tours-New Hope $90,322 107 $99,755 $35,719 279.28%
P 12 Saint Martin of Tours-Philadelphia $8,875 69 $6,285 $20,000 31.43%
D 2 Saint Mary Magdalen-Media $100,815 307 $96,214 $127,498 75.46%
C 4 Saint Mary of the Assumption-Phoenixville $14,285 106 $17,360 $11,663 148.84%
M 5 Saint Mary-Schwenksville $42,804 195 $36,790 $30,000 122.63%
M 6 Saint Matthew-Conshohocken $29,492 173 $26,175 $29,083 90.00%
P 11 Saint Matthew-Philadelphia $22,643 215 $20,363 $52,417 38.85%
M 6 Saint Matthias-Bala Cynwyd $21,065 69 $16,948 $50,536 33.54%
C 3 Saint Maximilian Kolbe-West Chester $75,522 257 $74,298 $96,871 76.70%
B 11 Saint Michael the Archangel-Levittown $18,045 178 $15,465 $28,150 54.94%
P 8 Saint Michael-Philadelphia $372 3 $160 $2,351 6.81%
C 4 Saint Monica-Berwyn $43,611 177 $40,022 $78,330 51.09%
P 8 Saint Monica-Philadelphia $24,556 234 $18,487 $37,615 49.15%
P 8 Saint Nicholas of Tolentine-Philadelphia $8,812 93 $5,317 $9,700 54.81%
C 4 Saint Norbert-Paoli $121,580 232 $122,260 $100,779 121.32%
C 3 Saint Patrick-Kennett Square $31,995 182 $28,793 $41,659 69.12%
C 4 Saint Patrick-Malvern $74,027 219 $83,658 $72,680 115.10%
M 5 Saint Patrick-Norristown $2,015 25 $1,680 $5,000 33.60%
P 9 Saint Patrick-Philadelphia $43,427 71 $40,761 $36,816 110.72%
M 5 Saint Paul-East Norriton $25,762 151 $27,556 $31,000 88.89%
P 8 Saint Paul-Philadelphia $7,908 70 $5,335 $18,092 29.49%
P 8 Saint Peter the Apostle-Philadelphia $602 7 $3,003 $6,038 49.74%
C 3 Saint Peter-West Brandywine $55,964 232 $48,841 $36,721 133.01%
M 7 Saint Philip Neri-Lafayette Hill $99,076 269 $87,277 $106,563 81.90%
M 5 Saint Philip Neri-Pennsburg $15,764 122 $14,801 $14,000 105.72%
P 8 Saint Philip Neri-Philadelphia $61,280 56 $50,470 $31,324 161.12%
D 1 Saint Philomena-Lansdowne $13,355 98 $14,549 $12,763 113.99%
D 1 Saint Pius X-Broomall $66,950 488 $44,309 $83,039 53.36%
P 7 Saint Raymond of Penafort-Philadelphia $3,625 29 $2,996 $6,293 47.61%
P 8 Saint Richard-Philadelphia $13,421 122 $12,069 $9,418 128.15%
B 10 Saint Robert Bellarmine-Warrington $119,443 446 $111,031 $71,901 154.42%
C 3 Saint Rocco-Avondale $3,059 3 $3,425 $2,265 151.21%
D 2 Saint Rose of Lima-Eddystone $14,537 110 $11,643 $12,609 92.34%
M 5 Saint Rose of Lima-North Wales $86,398 229 $79,655 $62,000 128.48%
M 5 Saint Stanislaus-Lansdale $56,998 329 $43,651 $57,000 76.58%
M 5 Saint Teresa of Avila-Norristown $42,600 167 $47,292 $46,840 100.96%
M 5 Saint Teresa of Calcutta-Limerick $32,990 153 $32,280 $23,000 140.35%
B 11 Saint Thomas Aquinas-Croydon $10,330 99 $9,005 $17,880 50.36%
P 8 Saint Thomas Aquinas-Philadelphia $2,426 18 $1,568 $6,800 23.06%
C 4 Saint Thomas More-Pottstown $36,065 105 $28,445 $40,894 69.56%
D 2 Saint Thomas of Villanova-Rosemont $53,034 167 $76,905 $85,227 90.24%
D 2 Saint Thomas the Apostle-Glen Mills $63,971 365 $59,798 $69,253 86.35%
P 11 Saint Timothy-Philadelphia $23,065 119 $16,997 $21,864 77.74%
M 5 Saint Titus-Norristown $11,751 123 $10,195 $17,000 59.97%
P 12 Saint Veronica-Philadelphia $1,527 21 $2,646 $2,972 89.03%
P 7 Saint Vincent de Paul-Philadelphia $8,236 49 $9,650 $9,446 102.16%
B 10 Saint Vincent de Paul-Richboro $50,108 251 $53,004 $121,832 43.51%
P 12 Saint William-Philadelphia $27,234 86 $32,655 $25,000 130.62%
C 3 Saints Peter and Paul-West Chester $119,959 374 $87,261 $82,401 105.90%
C 4 Saints Philip and James-Exton $107,227 397 $94,590 $111,898 84.53%
C 3 Saints Simon and Jude-West Chester $124,819 333 $73,622 $108,057 68.13%
P 8 Stella Maris-Philadelphia $10,917 123 $8,628 $25,061 34.43%
P 12 Visitation B.V.M.-Philadelphia $7,896 24 $4,230 $9,792 43.19%
M 5 Visitation B.V.M.-Trooper $77,621 450 $76,458 $77,000 99.30%
Back To Top